project:\\ ANIME
 
ANIME
 
 
 
 
 
 

Forward CLICK FOR FULL INSIGHTS
Models: 192
Edges: 7.176.576
Faces: 3.416.640
Groups: 1.920
Comp.: 3.648
Bookmark
Up to Top


TRANSLITERATE
STANDARD
KLINGON
AUREBESH
MANDO'A
DOTHRAKI
SINDARIN
QUENYA

INSIGHTS:\\ANIME
INSIGHTS
                 
Models

Edges

Faces

Groups

Comp.

C. Inst.

Materials

Size

Type

Balatack 116.694 50.372 7 27 269 8 4,1
Blue Balatack 124.295 53.718 2 47 221 11 4,33
Brai Star 0 0 0 0 0 0 34
Brai Thunder 0 0 0 0 0 0 24
Comet 463.878 169.474 0 54 1.054 11 4,29
Laser gun 89.485 39.733 0 24 103 4 2,35
Prof. Simon Wright 68.522 36.026 0 31 330 10 2,7
Cosmo Dragon 8.041 3.201 0 12 21 1 0,58
Gravity Saber 11.735 4.902 0 12 25 1 0,86
Space Buster 43.659 20.117 0 21 47 2 3
Battle Craft 30.700 13.058 4 6 26 11 0,93
Bryman's Ship 47.014 19.470 1 14 82 9 0,94
Combat Ship 37.801 15.546 3 34 251 14 0,84
Daiken Base 109.261 42.320 8 73 636 15 1,76
Daiken Buggy 39.108 15.352 4 129 189 19 0,42
Daiken Caterpillar 54.330 20.056 1 27 368 9 0,6
Daikengo 169.060 70.672 37 109 926 18 3,4
Magellan Fleet Ship 41.756 25.708 0 13 124 9 0,4
Roboleon's Fighter 21.886 10.098 0 4 7 7 1,23
Daifighter 15.583 6.851 9 16 28 11 0,63
Daitank 41.088 15.752 5 26 259 14 0,79
Mach Attacker 49.554 23.342 3 29 104 12 2,18
Mach Patrol 47.198 22.221 3 27 95 13 1,83
Antares 73.886 31.142 30 52 221 12 3,61
Daltanious 155.306 68.943 30 93 327 15 6,59
Gumper 6.666 27.996 20 47 225 13 2,11
Danguard Ace 40.106 17.547 39 39 188 12 1,38
Satellizer 59.149 26.777 14 35 120 11 2,01
Sky Arrow Anime Ver. 29.967 13.097 2 10 17 8 1,64
Sky Arrow Chogokin Ver. 34.380 15.011 2 11 22 8 1,64
Sky Arrow Takara 53.200 22.684 0 23 44 12 4,76
DaiDenzin 56.431 23.362 15 41 165 12 2,86
Denzi Fighter 47.735 19.862 15 39 163 11 2,42
Denzi Tiger 272.378 107.657 0 44 794 13 3,84
Dia-Battles 107.189 45.491 0 33 154 11 5,38
Dia-Train 208.144 82.039 0 33 170 10 10,56
Dispatch Area 36.085 14.583 0 12 20 9 3,35
Repair Center 23.121 8.412 0 12 19 8 1,96
Resupply Area 31.869 12.449 0 12 23 8 2,09
Dam-Dam 6.735 3.032 5 8 48 6 0,27
Dam-Dam
Flight Mode
8.333 4.158 0 9 31 4 0,34
Guard Robot 41.402 18.937 16 12 90 6 0,62
Balking 97.316 40.198 12 58 948 10 1,48
Gaiking Ver. 1.0 100.505 46.882 42 93 535 18 2,74
Gaiking Ver. 2.0 108.564 49.628 42 96 559 18 2,91
Gaiking
Space Dragon
46.092 17.226 1 57 428 14 1,09
God Phoenix-G5 23.930 11.781 1 10 26 7 1,13
Helico Buggy-G4 47.920 18.357 3 17 183 9 0,94
Triper 75S 33.192 15.719 0 11 31 10 1,91
Zubanzer 41.068 18.089 0 14 111 8 1,87
Getter Machine 1
Mk. II
16.680 7.730 0 4 7 10 0,81
Getter Machines 37.378 17.795 10 19 101 13 2,24
Getter Robot 1 142.621 70.275 20 29 260 12 3,13
Getter Robot 2 36.913 17.311 36 17 72 12 2,04
Getter Robot 3 83.541 37.826 14 27 292 15 2,88
Tachikoma 199.995 93.524 13 53 396 10 3,89
Tachikoma Yellow 159.625 74.829 13 61 410 11 4,27
Air Ronin 24.640 10.556 0 19 45 13 1,15
Bull Gaiter 82.617 37.412 32 45 264 19 3,29
Bull Gaiter Air Mode 34.482 14.414 0 26 103 14 1,46
Ginguiser 152.329 66.516 34 109 462 23 7,97
Ginguiser - Assembly Mode 160.837 69.791 36 113 537 23 7,688
Grand Fighter Auto Mode 43.971 17.503 0 30 146 15 1,81
Spin Launcer 72.712 33.432 32 47 246 18 3,32
Spin Launcer Air Mode 32.392 13.729 2 30 107 15 1,62
Glider 27.957 11.286 3 18 58 10 0,92
God Sigma 135.129 54.168 46 104 510 12 4,55
Rikushin'ou 52.064 21.587 31 54 268 9 1,72
Godam 105.912 42.309 8 35 103 9 5,68
Godam Dragon 63.109 25.836 0 24 49 10 4,47
Godam Moler 54.006 22.194 1 22 46 9 2,76
Godam Skyhigh 74.426 32.123 1 24 62 10 4,4
Dellinger 134.126 60.612 91 56 711 10 1,85
Protesser 67.034 31.918 44 47 329 11 4,37
Brain Condor 19.390 8.768 1 5 18 7 0,46
Fortress of Science 49.026 20.884 9 31 210 13 1,08
Great Mazinger 162.292 77.510 39 73 521 18 4,97
Double Spazer 35.228 17.208 10 24 99 1 1,75
Giru Giru Space Monster 206.784 99.494 14 37 345 1 3,73
Gorgon Space Monster 105.058 52.123 13 13 90 6 2,23
Grendizer 242.638 98.298 21 103 821 30 10,73
Grendizer Cutaway 989.012 442.683 23 161 1.222 21 44,01
King of Vega 27.660 11.837 13 5 151 2 1,6
King of Vega Anime Ver. 29.479 12.665 0 7 8 9 2,71
King Vega 34.822 18.886 12 10 31 0 1,87
Minidoo 15.926 7.951 9 4 7 0 1,14
Minifoo 8.985 4.177 9 4 7 1 0,71
Minifoo Ex 49.666 20.362 19 16 80 0 2,23
Mother Birn 38.688 17.392 9 5 30 0 0,87
Mother Birn Ex 279.520 105.272 12 27 443 0 1,97
Skull Moon Base 254.615 141.115 18 29 338 3 3,92
Space Research Center 1 72.279 27.046 28 52 355 5 2,66
Space Research Center 2 117.283 48.571 28 62 433 13 3,89
Spazer 29.334 12.914 0 0 30 0 1,07
TFO 27.418 11.248 22 21 50 7 2,05
Corefighter FF-X7 29.701 10.655 7 28 82 15 1,35
G-Fighter 443.653 169.038 94 97 502 8 15,3
Guntank RX-75A 111.248 43.191 16 48 379 15 2,91
Haro 20.135 8.860 14 7 40 5 0,67
Haro rise Mechanics 109.223 49.302 0 26 241 12 10,96
Haropla Basic Green 80.254 35.606 6 20 109 10 3,49
Haropla Diva Red 80.254 35.606 6 20 109 10
Haropla Pink Variation 91.030 40.170 6 21 133 10 3,75
Haropla Shooting Orange 80.254 35.606 6 20 109 10 3,49
Mobile Haro 156.814 67.220 30 45 206 8 13,59
MSM-04G JUAGGU 269.379 136.101 0 46 178 18 10,76
RX-79 Ball 194.128 83.240 17 52 177 13 16,91
System Base 001 137.254 54.920 2 29 108 5 7,07
White Base 139.134 52.692 12 39 435 14 2,2
Dayakkaiser 25.498 9.742 26 27 310 9 0,41
King Kittan 14.242 5.958 6 24 83 14 0,46
Yoko's unnamed
Gunmen
30.889 11.928 27 29 312 10 0,88
Izenborg 121.413 51.859 10 60 851 15 2,23
Izenborg Drill 99.340 40.426 3 25 339 8 0,82
Big carry 104.647 46.725 0 15 64 9 3,71
Machine Haybusa V1 282.635 113.101 0 148 707 25 9,11
Machine Haybusa V2 275.212 109.780 0 58 715 25 9,46
Machine Haybusa V3 286.523 115.223 0 56 742 25 9,14
Machine Haybusa V4 294.525 118.461 0 56 757 25 9,47
Machine Haybusa V5 314.664 127.318 156 61 827 25 9,8
SDF-1 Combat Mode 348.957 134.279 19 174 1.494 13 8,68
SDF-1 Flight Mode 348.957 134.279 19 174 1.494 13 8,68
Dam Dam L2 50.592 20.121 0 9 44 12 8,6
Hover Pilder 54.142 23.155 14 23 91 18 1,65
MAZINGER Z 128.152 59.010 41 72 509 19 4,02
Shin mazinga Z 121.532 56.350 39 66 478 19 4,21
Baron Karza 302.700 141.528 23 47 532 18 4,95
Force Commander 303.266 141.613 23 45 576 18 5,97
Green Baron 307.583 143.887 24 63 539 18 6,64
King Atlas 307.585 143.887 24 63 539 18 6,57
Blockade 35.561 16.569 0 8 18 8 1,66
Boom Hopper 15.839 7.621 0 11 113 8 0,89
Gantry 12.362 5.465 0 7 13 11 0,64
Marimock 16.374 7.322 0 5 10 9 1,36
Nutail 13.133 6.426 0 7 12 4 0,78
P-Link 26.895 12.632 0 6 20 8 1,53
Punisher 6.217 2.842 0 1 4 6 0,42
Semi Maru Cannon 10.103 4.589 0 6 7 7 0,99
Semi Maru Rocket 12.896 5.607 0 7 9 7 1,3
Twin Mixer 36.645 15.909 0 11 108 9 1,39
Hottoke Saucer 22.290 9.164 3 16 42 11 0,93
Medetain 15.600 6.847 0 11 17 5 1,01
Tokagettel 72.105 32.072 8 51 359 10 1,33
Brachiotank 5 139.002 60.168 0 26 367 10 2,58
Trafalgar Law Submarine 108.478 46.742 51 51 516 11 2,46
Big Shooter 59.002 28.518 7 16 68 12 1,13
Kotetsu Jeeg 176.392 89.074 34 47 357 13 5,74
Kotetsu Jeeg Bazooka 151.808 77.591 21 51 250 13 6,27
Kotetsu Jeeg Earth Parts 107.780 48.766 6 28 333 15 2,77
Kotetsu Jeeg
Buckler
157.841 80.183 22 52 258 13 6,37
Kotetsu Jeeg
Mach Drill
130.962 67.628 8 21 141 14 4,47
Kotetsu Jeeg
Marine Parts
59.142 26.806 6 17 123 16 2,34
Kotetsu Jeeg
Sky Parts
91.779 49.648 4 19 123 15 3,36
Blue Earth 66.625 28.676 1 14 78 9 1,17
Pegas Robot 35.424 15.347 3 15 26 14 1,9
Waldaster Main Ship 30.204 14.084 1 5 8 5 0,64
Waldaster's Fighter 54.196 28.126 1 1 2 9 2,61
King Star 37.389 15.922 36 47 245 8 1,28
Omotchama 59.981 28.031 12 20 81 11 2,46
Sagittarius 69.152 29.166 17 29 380 8 1,48
Secret Base 27.096 9.861 3 36 74 24 3,39
Time Cargo 72.260 32.818 2 20 85 9 1,9
Time Gaikotts 30.513 13.170 0 6 23 8 0,95
Time Nagamochi 33.720 14.542 8 15 90 9 0,65
Yattacan 217.665 102.990 4 90 631 13 4,77
Yattacan 2008 226.353 108.147 7 89 490 12 4,69
No-No 93.209 35.182 79 28 371 12 1,8
Odysseus 82.910 33.054 0 39 140 5 3,38
Bio Dragon 183.008 70.462 13 33 700 10 6,34
Bix Time Voyager 165.105 73.015 51 39 170 14 4,82
Gattaiger 32.260 14.405 1 12 39 10 1,62
Goranger Varitank 68.858 28.308 9 20 71 10 1,9
Guyver's G-Unit 152.100 71.673 0 12 70 7 2,3
Gyro's little Helper 45.945 23.986 9 17 23 17 3,46
Iron Giant 108.218 46.945 34 45 265 8 5,31
Magne Robo Gakeen 268.480 121.214 42 46 804 19 4,09
Mousers 50.035 23.050 0 32 98 7 505
Nausicaa's Gunship 111.784 44.352 0 33 181 13 5,67
Panda-Z 82.678 37.869 13 40 278 15 2,58
Robonoid 59.174 27.700 20 23 377 7 0,68
Tetsujin 28 121.164 58.956 28 50 588 11 2,75
Tin Tin's Moon Rocket 10.864 4.651 1 21 73 6 0,23
Trider Shuttle 131.688 55.964 0 34 213 14 2,32
Black Lion 19.168 7.621 9 29 100 10 0,6
Blue Lion 19.005 7.417 0 19 105 9 0,51
Green Lion 38.282 15.421 7 30 98 12 1,38
Red Lion 31.642 12.201 6 30 95 12 1,05
Voltron 145.104 58.884 32 93 531 15 4,24
Yellow Lion 20.245 7.734 8 19 92 9 0,54
Convert-a-Car 105.970 47.530 6 44 148 15 5,95
Mean Machine 168.045 81.976 4 36 102 12 6,92
The Army Surplus Special 73.460 31.930 11 30 93 16 3,89